A modular tool to aggregate results from bioinformatics analyses across many samples into a single report.
Report
generated on 2023-03-06, 12:45 CET
based on data in:
/media/djn/6TB/SRA/fc_out
General Statistics
Showing 221/221 rows and 2/2 columns.Sample Name | % Assigned | M Assigned |
---|---|---|
SRR7819727 | 10.9% | 9.3 |
SRR7819728 | 8.4% | 6.3 |
SRR7819729 | 10.6% | 7.8 |
SRR7819730 | 10.6% | 8.2 |
SRR7819731 | 16.3% | 12.2 |
SRR7819732 | 11.9% | 9.9 |
SRR7819733 | 11.2% | 9.4 |
SRR7819734 | 12.1% | 9.7 |
SRR7819735 | 9.8% | 8.9 |
SRR7819736 | 12.7% | 10.3 |
SRR7819737 | 13.1% | 10.3 |
SRR7819738 | 12.0% | 9.5 |
SRR7819739 | 12.6% | 10.2 |
SRR7819740 | 10.5% | 9.2 |
SRR7819741 | 12.4% | 9.8 |
SRR7819742 | 10.0% | 7.4 |
SRR7819743 | 11.9% | 8.9 |
SRR7819744 | 10.5% | 8.2 |
SRR7819745 | 11.6% | 11.1 |
SRR7819746 | 9.2% | 8.4 |
SRR7819747 | 11.6% | 9.3 |
SRR7819748 | 11.6% | 9.6 |
SRR7819749 | 13.0% | 10.4 |
SRR7819750 | 10.2% | 8.2 |
SRR7819751 | 11.3% | 8.9 |
SRR7819752 | 12.9% | 9.4 |
SRR7819753 | 12.9% | 10.6 |
SRR7819754 | 13.5% | 12.6 |
SRR7819755 | 10.6% | 10.6 |
SRR7819756 | 12.8% | 10.2 |
SRR7819757 | 10.8% | 9.1 |
SRR7819758 | 13.9% | 10.4 |
SRR7819759 | 11.0% | 8.5 |
SRR7819760 | 11.3% | 8.8 |
SRR7819761 | 16.3% | 15.2 |
SRR7819762 | 15.9% | 13.4 |
SRR7819763 | 15.5% | 13.6 |
SRR7819764 | 10.5% | 9.2 |
SRR7819765 | 10.4% | 8.3 |
SRR7819766 | 11.1% | 8.4 |
SRR7819767 | 11.0% | 9.2 |
SRR7819768 | 10.7% | 8.7 |
SRR7819769 | 10.7% | 9.5 |
SRR7819770 | 10.8% | 9.5 |
SRR7819771 | 13.6% | 11.4 |
SRR7819772 | 11.1% | 9.5 |
SRR7819773 | 10.6% | 9.0 |
SRR7819774 | 12.8% | 9.4 |
SRR7819775 | 12.7% | 10.1 |
SRR7819776 | 12.2% | 9.1 |
SRR7819777 | 13.9% | 11.3 |
SRR7819778 | 13.5% | 11.0 |
SRR7819779 | 11.7% | 10.1 |
SRR7819780 | 12.8% | 9.9 |
SRR7819781 | 11.2% | 10.2 |
SRR7819782 | 15.4% | 15.0 |
SRR7819783 | 12.8% | 9.6 |
SRR7819784 | 13.5% | 11.6 |
SRR7819785 | 12.7% | 10.4 |
SRR7819786 | 12.3% | 10.8 |
SRR7819787 | 11.7% | 9.4 |
SRR7819788 | 11.8% | 9.3 |
SRR7819789 | 10.9% | 9.1 |
SRR7819790 | 12.0% | 9.4 |
SRR7819791 | 9.7% | 8.3 |
SRR7819792 | 11.1% | 9.1 |
SRR7819793 | 11.6% | 8.2 |
SRR7819794 | 11.2% | 8.6 |
SRR7819795 | 10.8% | 7.9 |
SRR7819796 | 12.4% | 9.8 |
SRR7819797 | 12.4% | 10.3 |
SRR7819798 | 12.7% | 10.0 |
SRR7819799 | 10.3% | 7.6 |
SRR7819800 | 12.1% | 10.3 |
SRR7819801 | 11.0% | 8.8 |
SRR7819802 | 10.3% | 8.1 |
SRR7819803 | 9.9% | 7.9 |
SRR7819804 | 11.5% | 9.1 |
SRR7819805 | 11.0% | 8.6 |
SRR7819806 | 12.4% | 9.0 |
SRR7819807 | 11.7% | 8.4 |
SRR7819808 | 14.1% | 13.2 |
SRR7819809 | 12.3% | 10.1 |
SRR7819810 | 11.5% | 9.4 |
SRR7819811 | 11.9% | 11.0 |
SRR7819812 | 10.3% | 7.5 |
SRR7819813 | 10.8% | 7.9 |
SRR7819814 | 12.5% | 12.1 |
SRR7819815 | 14.5% | 10.5 |
SRR7819816 | 11.4% | 10.5 |
SRR7819817 | 12.7% | 10.4 |
SRR7819818 | 10.9% | 8.9 |
SRR7819819 | 12.9% | 10.4 |
SRR7819820 | 11.9% | 10.1 |
SRR7819821 | 10.9% | 8.6 |
SRR7819822 | 11.0% | 10.1 |
SRR7819823 | 11.6% | 9.2 |
SRR7819824 | 13.8% | 14.0 |
SRR7819825 | 12.4% | 9.0 |
SRR7819826 | 13.5% | 9.6 |
SRR7819827 | 12.8% | 10.5 |
SRR7819828 | 16.4% | 26.4 |
SRR7819829 | 14.9% | 9.7 |
SRR7819830 | 12.8% | 15.5 |
SRR7819831 | 13.1% | 11.1 |
SRR7819832 | 16.4% | 12.6 |
SRR7819833 | 13.3% | 14.1 |
SRR7819834 | 12.2% | 9.0 |
SRR7819835 | 10.1% | 10.7 |
SRR7819836 | 13.4% | 9.8 |
SRR7819837 | 16.8% | 15.5 |
SRR7819838 | 22.1% | 15.0 |
SRR7819839 | 13.2% | 9.2 |
SRR7819840 | 12.3% | 10.7 |
SRR7819841 | 14.3% | 11.2 |
SRR7819842 | 16.3% | 12.4 |
SRR7819843 | 11.6% | 10.4 |
SRR7819844 | 12.9% | 11.7 |
SRR7819845 | 13.2% | 9.7 |
SRR7819846 | 11.4% | 9.1 |
SRR7819847 | 12.7% | 11.8 |
SRR7819848 | 17.2% | 11.2 |
SRR7819849 | 13.2% | 13.2 |
SRR7819851 | 19.5% | 2.8 |
SRR7819852 | 15.8% | 14.2 |
SRR7819853 | 13.1% | 14.0 |
SRR7819854 | 16.5% | 12.1 |
SRR7819855 | 12.5% | 11.3 |
SRR7819856 | 15.7% | 13.7 |
SRR7819857 | 15.2% | 13.0 |
SRR7819858 | 11.8% | 9.3 |
SRR7819859 | 12.7% | 10.6 |
SRR7819860 | 14.7% | 12.8 |
SRR7819861 | 15.2% | 10.7 |
SRR7819862 | 14.0% | 18.4 |
SRR7819863 | 14.9% | 14.6 |
SRR7819864 | 14.7% | 10.5 |
SRR7819865 | 14.9% | 15.5 |
SRR7819866 | 14.0% | 11.1 |
SRR7819867 | 13.2% | 11.1 |
SRR7819868 | 13.8% | 10.0 |
SRR7819869 | 13.8% | 12.6 |
SRR7819870 | 14.3% | 11.1 |
SRR7819871 | 12.9% | 11.5 |
SRR7819872 | 13.2% | 10.0 |
SRR7819873 | 12.7% | 11.2 |
SRR7819874 | 13.9% | 15.7 |
SRR7819875 | 13.6% | 10.0 |
SRR7819876 | 12.8% | 8.7 |
SRR7819877 | 12.0% | 9.3 |
SRR7819878 | 17.7% | 14.7 |
SRR7819879 | 12.1% | 10.7 |
SRR7819880 | 14.8% | 12.1 |
SRR7819881 | 14.1% | 11.7 |
SRR7819882 | 12.3% | 9.4 |
SRR7819883 | 13.2% | 11.2 |
SRR7819884 | 16.1% | 14.1 |
SRR7819885 | 12.0% | 10.8 |
SRR7819886 | 16.7% | 18.4 |
SRR7819887 | 12.0% | 11.6 |
SRR7819888 | 12.8% | 9.5 |
SRR7819889 | 12.6% | 15.1 |
SRR7819890 | 13.1% | 11.7 |
SRR7819891 | 12.1% | 9.0 |
SRR7819892 | 15.5% | 12.3 |
SRR7819893 | 14.3% | 15.2 |
SRR7819894 | 12.9% | 11.7 |
SRR7819895 | 13.2% | 12.6 |
SRR7819896 | 11.0% | 8.1 |
SRR7819897 | 13.6% | 12.6 |
SRR7819898 | 12.9% | 15.3 |
SRR7819899 | 13.1% | 8.6 |
SRR7819900 | 15.0% | 13.8 |
SRR7819901 | 11.0% | 15.6 |
SRR7819902 | 11.4% | 12.3 |
SRR7819903 | 13.5% | 10.4 |
SRR7819904 | 13.2% | 14.9 |
SRR7819905 | 12.3% | 10.3 |
SRR7819906 | 13.2% | 12.5 |
SRR7819907 | 12.9% | 9.4 |
SRR7819908 | 12.3% | 9.6 |
SRR7819909 | 13.5% | 15.1 |
SRR7819910 | 13.3% | 23.9 |
SRR7819911 | 14.8% | 13.5 |
SRR7819912 | 12.1% | 8.1 |
SRR7819913 | 13.5% | 16.9 |
SRR7819914 | 14.9% | 18.4 |
SRR7819915 | 12.3% | 9.7 |
SRR7819916 | 13.9% | 11.2 |
SRR7819917 | 13.4% | 11.4 |
SRR7819918 | 15.2% | 12.9 |
SRR7819919 | 13.9% | 9.4 |
SRR7819920 | 13.2% | 10.7 |
SRR7819921 | 11.5% | 10.5 |
SRR7819922 | 12.4% | 13.0 |
SRR7819923 | 12.8% | 12.5 |
SRR7819924 | 12.3% | 8.9 |
SRR7819925 | 12.8% | 10.8 |
SRR7819926 | 12.6% | 11.0 |
SRR7819927 | 10.5% | 13.1 |
SRR7819928 | 14.5% | 15.1 |
SRR7819929 | 13.9% | 10.1 |
SRR7819930 | 13.5% | 8.8 |
SRR7819931 | 12.4% | 14.2 |
SRR7819932 | 14.4% | 11.6 |
SRR7819933 | 13.8% | 13.0 |
SRR7819934 | 11.7% | 17.5 |
SRR7819935 | 12.2% | 11.4 |
SRR7819936 | 12.4% | 10.1 |
SRR7819937 | 12.2% | 11.3 |
SRR7819938 | 13.8% | 13.0 |
SRR7819939 | 8.8% | 8.9 |
SRR7819940 | 12.3% | 10.8 |
SRR7819941 | 14.5% | 13.5 |
SRR7819942 | 10.5% | 8.8 |
SRR7819943 | 16.8% | 30.6 |
SRR7819944 | 6.8% | 12.2 |
SRR7819945 | 12.8% | 9.2 |
SRR7819946 | 14.2% | 10.2 |
SRR7819947 | 15.0% | 10.7 |
SRR7819948 | 10.8% | 7.7 |
featureCounts
Subread featureCounts is a highly efficient general-purpose read summarization program that counts mapped reads for genomic features such as genes, exons, promoter, gene bodies, genomic bins and chromosomal locations.DOI: 10.1093/bioinformatics/btt656.