A modular tool to aggregate results from bioinformatics analyses across many samples into a single report.
Report
generated on 2023-03-21, 20:37 CET
based on data in:
/media/djn/6TB/SRA/fc_out_GCF
General Statistics
Showing 221/221 rows and 2/2 columns.Sample Name | % Assigned | M Assigned |
---|---|---|
SRR7819727 | 60.6% | 50.3 |
SRR7819728 | 59.0% | 44.3 |
SRR7819729 | 63.5% | 46.0 |
SRR7819730 | 61.8% | 46.5 |
SRR7819731 | 71.7% | 53.5 |
SRR7819732 | 63.3% | 51.5 |
SRR7819733 | 58.9% | 47.6 |
SRR7819734 | 61.8% | 48.6 |
SRR7819735 | 63.0% | 57.0 |
SRR7819736 | 65.7% | 53.0 |
SRR7819737 | 65.9% | 50.4 |
SRR7819738 | 63.5% | 49.6 |
SRR7819739 | 64.4% | 51.1 |
SRR7819740 | 60.9% | 52.8 |
SRR7819741 | 64.8% | 49.8 |
SRR7819742 | 57.2% | 40.5 |
SRR7819743 | 64.3% | 47.0 |
SRR7819744 | 64.2% | 49.7 |
SRR7819745 | 61.4% | 57.8 |
SRR7819746 | 56.6% | 51.5 |
SRR7819747 | 64.5% | 50.9 |
SRR7819748 | 61.2% | 49.3 |
SRR7819749 | 62.9% | 48.7 |
SRR7819750 | 58.8% | 46.2 |
SRR7819751 | 58.6% | 45.4 |
SRR7819752 | 65.6% | 46.9 |
SRR7819753 | 65.9% | 53.3 |
SRR7819754 | 65.4% | 60.4 |
SRR7819755 | 65.1% | 64.1 |
SRR7819756 | 67.7% | 53.3 |
SRR7819757 | 64.2% | 53.6 |
SRR7819758 | 67.6% | 49.5 |
SRR7819759 | 59.1% | 45.4 |
SRR7819760 | 64.4% | 49.7 |
SRR7819761 | 57.3% | 52.9 |
SRR7819762 | 67.0% | 55.6 |
SRR7819763 | 65.8% | 56.5 |
SRR7819764 | 58.2% | 50.0 |
SRR7819765 | 63.4% | 49.8 |
SRR7819766 | 64.2% | 47.8 |
SRR7819767 | 57.8% | 46.3 |
SRR7819768 | 68.0% | 54.6 |
SRR7819769 | 63.6% | 55.5 |
SRR7819770 | 59.0% | 51.0 |
SRR7819771 | 64.0% | 53.1 |
SRR7819772 | 66.4% | 56.0 |
SRR7819773 | 63.3% | 53.2 |
SRR7819774 | 68.1% | 49.6 |
SRR7819775 | 67.4% | 52.9 |
SRR7819776 | 64.9% | 47.9 |
SRR7819777 | 60.2% | 47.2 |
SRR7819778 | 68.3% | 55.2 |
SRR7819779 | 61.5% | 52.0 |
SRR7819780 | 64.6% | 48.9 |
SRR7819781 | 62.0% | 55.8 |
SRR7819782 | 52.1% | 50.1 |
SRR7819783 | 65.8% | 49.0 |
SRR7819784 | 67.7% | 57.4 |
SRR7819785 | 66.3% | 53.9 |
SRR7819786 | 63.9% | 55.1 |
SRR7819787 | 62.1% | 49.1 |
SRR7819788 | 60.6% | 47.3 |
SRR7819789 | 62.2% | 50.9 |
SRR7819790 | 65.2% | 50.5 |
SRR7819791 | 62.6% | 53.0 |
SRR7819792 | 62.3% | 50.3 |
SRR7819793 | 66.2% | 46.8 |
SRR7819794 | 65.9% | 50.1 |
SRR7819795 | 63.0% | 45.2 |
SRR7819796 | 63.3% | 48.7 |
SRR7819797 | 66.1% | 53.9 |
SRR7819798 | 64.1% | 49.4 |
SRR7819799 | 65.2% | 47.6 |
SRR7819800 | 65.0% | 54.5 |
SRR7819801 | 66.9% | 52.5 |
SRR7819802 | 68.7% | 53.3 |
SRR7819803 | 61.7% | 48.7 |
SRR7819804 | 65.5% | 51.3 |
SRR7819805 | 66.5% | 51.0 |
SRR7819806 | 64.7% | 47.0 |
SRR7819807 | 66.4% | 47.0 |
SRR7819808 | 61.1% | 56.6 |
SRR7819809 | 65.8% | 53.5 |
SRR7819810 | 63.3% | 51.2 |
SRR7819811 | 63.8% | 57.6 |
SRR7819812 | 62.0% | 44.5 |
SRR7819813 | 63.9% | 46.3 |
SRR7819814 | 63.3% | 60.1 |
SRR7819815 | 66.2% | 47.6 |
SRR7819816 | 63.0% | 57.5 |
SRR7819817 | 62.5% | 50.4 |
SRR7819818 | 63.4% | 50.9 |
SRR7819819 | 63.7% | 50.8 |
SRR7819820 | 67.0% | 56.4 |
SRR7819821 | 65.2% | 50.9 |
SRR7819822 | 66.6% | 60.6 |
SRR7819823 | 66.1% | 51.7 |
SRR7819824 | 67.2% | 67.3 |
SRR7819825 | 63.1% | 45.4 |
SRR7819826 | 65.4% | 45.9 |
SRR7819827 | 60.7% | 48.8 |
SRR7819828 | 56.5% | 89.5 |
SRR7819829 | 64.9% | 41.4 |
SRR7819830 | 59.9% | 70.6 |
SRR7819831 | 66.2% | 55.5 |
SRR7819832 | 68.6% | 51.6 |
SRR7819833 | 65.2% | 68.6 |
SRR7819834 | 68.8% | 49.9 |
SRR7819835 | 57.6% | 59.6 |
SRR7819836 | 70.1% | 50.8 |
SRR7819837 | 69.4% | 64.0 |
SRR7819838 | 73.0% | 49.4 |
SRR7819839 | 68.1% | 46.8 |
SRR7819840 | 63.2% | 53.1 |
SRR7819841 | 71.9% | 56.0 |
SRR7819842 | 73.1% | 55.0 |
SRR7819843 | 69.5% | 61.0 |
SRR7819844 | 68.3% | 60.4 |
SRR7819845 | 67.3% | 48.7 |
SRR7819846 | 66.3% | 51.4 |
SRR7819847 | 67.0% | 61.5 |
SRR7819848 | 66.0% | 42.3 |
SRR7819849 | 63.1% | 61.5 |
SRR7819851 | 72.2% | 10.3 |
SRR7819852 | 70.7% | 62.3 |
SRR7819853 | 60.7% | 63.9 |
SRR7819854 | 71.2% | 51.8 |
SRR7819855 | 68.7% | 60.7 |
SRR7819856 | 70.4% | 60.4 |
SRR7819857 | 71.0% | 59.8 |
SRR7819858 | 66.9% | 51.9 |
SRR7819859 | 70.0% | 57.6 |
SRR7819860 | 67.2% | 57.5 |
SRR7819861 | 69.9% | 48.0 |
SRR7819862 | 65.2% | 84.1 |
SRR7819863 | 67.0% | 64.1 |
SRR7819864 | 66.8% | 46.4 |
SRR7819865 | 70.7% | 72.2 |
SRR7819866 | 55.2% | 43.0 |
SRR7819867 | 64.3% | 53.3 |
SRR7819868 | 69.7% | 49.5 |
SRR7819869 | 69.9% | 62.3 |
SRR7819870 | 68.2% | 52.0 |
SRR7819871 | 66.4% | 58.5 |
SRR7819872 | 68.9% | 51.9 |
SRR7819873 | 70.9% | 61.9 |
SRR7819874 | 68.8% | 76.3 |
SRR7819875 | 69.9% | 50.6 |
SRR7819876 | 64.3% | 43.1 |
SRR7819877 | 64.7% | 49.0 |
SRR7819878 | 68.8% | 56.4 |
SRR7819879 | 65.1% | 56.3 |
SRR7819880 | 69.7% | 55.8 |
SRR7819881 | 71.6% | 58.9 |
SRR7819882 | 63.7% | 46.7 |
SRR7819883 | 71.0% | 59.1 |
SRR7819884 | 68.2% | 58.7 |
SRR7819885 | 69.5% | 61.8 |
SRR7819886 | 67.1% | 72.7 |
SRR7819887 | 66.5% | 63.8 |
SRR7819888 | 64.9% | 47.0 |
SRR7819889 | 68.5% | 81.5 |
SRR7819890 | 63.3% | 55.3 |
SRR7819891 | 61.8% | 45.4 |
SRR7819892 | 63.3% | 49.9 |
SRR7819893 | 66.8% | 70.3 |
SRR7819894 | 64.2% | 57.3 |
SRR7819895 | 69.3% | 65.2 |
SRR7819896 | 69.5% | 51.0 |
SRR7819897 | 67.2% | 61.5 |
SRR7819898 | 63.4% | 73.7 |
SRR7819899 | 67.4% | 43.8 |
SRR7819900 | 70.0% | 63.5 |
SRR7819901 | 56.6% | 78.6 |
SRR7819902 | 67.3% | 71.6 |
SRR7819903 | 66.1% | 49.6 |
SRR7819904 | 63.1% | 70.2 |
SRR7819905 | 68.3% | 56.6 |
SRR7819906 | 64.6% | 60.5 |
SRR7819907 | 66.0% | 47.2 |
SRR7819908 | 65.3% | 49.8 |
SRR7819909 | 66.7% | 73.4 |
SRR7819910 | 64.5% | 114.7 |
SRR7819911 | 68.6% | 62.0 |
SRR7819912 | 62.0% | 40.2 |
SRR7819913 | 67.1% | 83.0 |
SRR7819914 | 66.2% | 80.9 |
SRR7819915 | 63.3% | 49.1 |
SRR7819916 | 60.7% | 48.0 |
SRR7819917 | 62.4% | 52.3 |
SRR7819918 | 67.3% | 56.4 |
SRR7819919 | 67.6% | 45.2 |
SRR7819920 | 64.5% | 51.2 |
SRR7819921 | 54.9% | 49.6 |
SRR7819922 | 67.0% | 69.4 |
SRR7819923 | 64.6% | 61.9 |
SRR7819924 | 65.6% | 46.9 |
SRR7819925 | 62.8% | 52.4 |
SRR7819926 | 64.8% | 56.5 |
SRR7819927 | 43.5% | 53.3 |
SRR7819928 | 63.7% | 65.3 |
SRR7819929 | 68.1% | 48.4 |
SRR7819930 | 64.7% | 40.3 |
SRR7819931 | 61.2% | 69.5 |
SRR7819932 | 66.3% | 52.9 |
SRR7819933 | 61.7% | 57.5 |
SRR7819934 | 66.2% | 97.7 |
SRR7819935 | 57.5% | 53.0 |
SRR7819936 | 64.9% | 51.6 |
SRR7819937 | 65.4% | 59.6 |
SRR7819938 | 65.8% | 60.9 |
SRR7819939 | 59.1% | 58.3 |
SRR7819940 | 66.2% | 57.6 |
SRR7819941 | 65.2% | 59.3 |
SRR7819942 | 66.0% | 54.3 |
SRR7819943 | 65.4% | 117.8 |
SRR7819944 | 29.9% | 51.0 |
SRR7819945 | 65.1% | 46.4 |
SRR7819946 | 67.9% | 47.9 |
SRR7819947 | 63.3% | 44.8 |
SRR7819948 | 61.5% | 42.4 |
featureCounts
Subread featureCounts is a highly efficient general-purpose read summarization program that counts mapped reads for genomic features such as genes, exons, promoter, gene bodies, genomic bins and chromosomal locations.DOI: 10.1093/bioinformatics/btt656.