A modular tool to aggregate results from bioinformatics analyses across many samples into a single report.
Report
generated on 2023-03-21, 12:39 CET
based on data in:
/media/djn/6TB/SRA/bam/GEO_GCF
General Statistics
Showing 220/220 rows.Sample Name | % Aligned |
---|---|
SRR7819727 | 97.4% |
SRR7819728 | 98.0% |
SRR7819729 | 97.5% |
SRR7819730 | 98.0% |
SRR7819731 | 98.0% |
SRR7819732 | 97.2% |
SRR7819733 | 97.3% |
SRR7819734 | 97.4% |
SRR7819735 | 98.0% |
SRR7819736 | 98.1% |
SRR7819737 | 97.4% |
SRR7819738 | 97.3% |
SRR7819739 | 97.8% |
SRR7819740 | 97.2% |
SRR7819741 | 97.5% |
SRR7819742 | 97.2% |
SRR7819743 | 97.9% |
SRR7819744 | 98.0% |
SRR7819745 | 97.8% |
SRR7819746 | 97.5% |
SRR7819747 | 97.4% |
SRR7819748 | 97.5% |
SRR7819749 | 97.4% |
SRR7819750 | 97.6% |
SRR7819751 | 97.3% |
SRR7819752 | 97.8% |
SRR7819753 | 98.0% |
SRR7819754 | 96.7% |
SRR7819755 | 98.0% |
SRR7819756 | 97.7% |
SRR7819757 | 97.8% |
SRR7819758 | 97.9% |
SRR7819759 | 97.5% |
SRR7819760 | 97.8% |
SRR7819761 | 98.1% |
SRR7819762 | 98.0% |
SRR7819763 | 98.1% |
SRR7819764 | 97.5% |
SRR7819765 | 97.6% |
SRR7819766 | 97.8% |
SRR7819767 | 96.9% |
SRR7819768 | 97.9% |
SRR7819769 | 97.7% |
SRR7819770 | 97.4% |
SRR7819771 | 97.5% |
SRR7819772 | 97.8% |
SRR7819773 | 97.6% |
SRR7819774 | 97.8% |
SRR7819775 | 97.5% |
SRR7819776 | 97.7% |
SRR7819777 | 96.9% |
SRR7819778 | 97.8% |
SRR7819779 | 97.6% |
SRR7819780 | 97.7% |
SRR7819781 | 97.8% |
SRR7819782 | 98.4% |
SRR7819783 | 97.0% |
SRR7819784 | 97.5% |
SRR7819785 | 98.0% |
SRR7819786 | 97.5% |
SRR7819787 | 97.4% |
SRR7819788 | 97.2% |
SRR7819789 | 97.6% |
SRR7819790 | 98.1% |
SRR7819791 | 98.0% |
SRR7819792 | 97.4% |
SRR7819793 | 98.4% |
SRR7819794 | 98.1% |
SRR7819795 | 97.7% |
SRR7819796 | 97.9% |
SRR7819797 | 97.8% |
SRR7819798 | 97.4% |
SRR7819799 | 97.7% |
SRR7819800 | 97.4% |
SRR7819801 | 97.7% |
SRR7819802 | 97.6% |
SRR7819803 | 97.7% |
SRR7819804 | 97.8% |
SRR7819805 | 97.4% |
SRR7819806 | 98.0% |
SRR7819807 | 97.8% |
SRR7819808 | 96.2% |
SRR7819809 | 97.7% |
SRR7819810 | 98.0% |
SRR7819811 | 97.7% |
SRR7819812 | 97.7% |
SRR7819813 | 97.6% |
SRR7819814 | 97.1% |
SRR7819815 | 97.5% |
SRR7819816 | 97.4% |
SRR7819817 | 97.2% |
SRR7819818 | 97.7% |
SRR7819819 | 95.9% |
SRR7819820 | 97.6% |
SRR7819821 | 97.2% |
SRR7819822 | 97.4% |
SRR7819823 | 97.3% |
SRR7819824 | 97.5% |
SRR7819825 | 97.4% |
SRR7819826 | 97.6% |
SRR7819827 | 97.5% |
SRR7819828 | 96.3% |
SRR7819829 | 97.2% |
SRR7819830 | 97.2% |
SRR7819831 | 97.0% |
SRR7819832 | 97.4% |
SRR7819833 | 97.5% |
SRR7819834 | 97.7% |
SRR7819835 | 97.4% |
SRR7819836 | 97.6% |
SRR7819837 | 96.8% |
SRR7819838 | 98.0% |
SRR7819839 | 97.2% |
SRR7819840 | 96.5% |
SRR7819841 | 98.0% |
SRR7819842 | 97.8% |
SRR7819843 | 97.4% |
SRR7819844 | 97.6% |
SRR7819845 | 97.3% |
SRR7819846 | 97.1% |
SRR7819847 | 96.6% |
SRR7819848 | 97.1% |
SRR7819849 | 97.7% |
SRR7819852 | 97.6% |
SRR7819853 | 95.1% |
SRR7819854 | 97.3% |
SRR7819855 | 97.6% |
SRR7819856 | 97.7% |
SRR7819857 | 97.3% |
SRR7819858 | 97.8% |
SRR7819859 | 97.4% |
SRR7819860 | 97.9% |
SRR7819861 | 97.7% |
SRR7819862 | 96.1% |
SRR7819863 | 97.5% |
SRR7819864 | 97.6% |
SRR7819865 | 97.6% |
SRR7819866 | 97.1% |
SRR7819867 | 97.5% |
SRR7819868 | 97.6% |
SRR7819869 | 98.0% |
SRR7819870 | 97.5% |
SRR7819871 | 97.7% |
SRR7819872 | 97.8% |
SRR7819873 | 97.9% |
SRR7819874 | 97.2% |
SRR7819875 | 97.3% |
SRR7819876 | 95.3% |
SRR7819877 | 96.8% |
SRR7819878 | 98.0% |
SRR7819879 | 97.3% |
SRR7819880 | 97.6% |
SRR7819881 | 97.6% |
SRR7819882 | 96.9% |
SRR7819883 | 97.9% |
SRR7819884 | 96.3% |
SRR7819885 | 97.3% |
SRR7819886 | 97.5% |
SRR7819887 | 97.0% |
SRR7819888 | 96.9% |
SRR7819889 | 97.7% |
SRR7819890 | 97.2% |
SRR7819891 | 97.8% |
SRR7819892 | 96.3% |
SRR7819893 | 97.9% |
SRR7819894 | 97.4% |
SRR7819895 | 97.8% |
SRR7819896 | 95.8% |
SRR7819897 | 97.4% |
SRR7819898 | 96.2% |
SRR7819899 | 96.7% |
SRR7819900 | 97.6% |
SRR7819901 | 96.8% |
SRR7819902 | 97.3% |
SRR7819903 | 97.1% |
SRR7819904 | 98.0% |
SRR7819905 | 96.9% |
SRR7819906 | 97.7% |
SRR7819907 | 97.2% |
SRR7819908 | 96.8% |
SRR7819909 | 97.0% |
SRR7819910 | 93.8% |
SRR7819911 | 97.7% |
SRR7819912 | 97.6% |
SRR7819913 | 96.2% |
SRR7819914 | 95.6% |
SRR7819915 | 97.9% |
SRR7819916 | 96.5% |
SRR7819917 | 97.5% |
SRR7819918 | 96.6% |
SRR7819919 | 96.6% |
SRR7819920 | 96.7% |
SRR7819921 | 96.0% |
SRR7819922 | 95.9% |
SRR7819923 | 97.2% |
SRR7819924 | 96.5% |
SRR7819925 | 97.0% |
SRR7819926 | 95.3% |
SRR7819927 | 95.6% |
SRR7819928 | 97.2% |
SRR7819929 | 96.5% |
SRR7819930 | 96.5% |
SRR7819931 | 96.9% |
SRR7819932 | 96.2% |
SRR7819933 | 96.3% |
SRR7819934 | 97.3% |
SRR7819935 | 95.7% |
SRR7819936 | 96.2% |
SRR7819937 | 96.9% |
SRR7819938 | 96.2% |
SRR7819939 | 94.3% |
SRR7819940 | 96.8% |
SRR7819941 | 97.0% |
SRR7819942 | 97.2% |
SRR7819943 | 95.8% |
SRR7819944 | 72.2% |
SRR7819945 | 96.8% |
SRR7819946 | 97.5% |
SRR7819947 | 97.5% |
SRR7819948 | 96.6% |
HISAT2
HISAT2 is a fast and sensitive alignment program for mapping NGS reads (both DNA and RNA) against a reference genome or population of reference genomes.DOI: 10.1038/nmeth.3317; 10.1038/s41587-019-0201-4.
Please note that single mate alignment counts are halved to tally with pair counts properly.